Efficiency Reports
| Truck | Waybill# | ATC Number | Trip ID | Waybill Date & Time | OPTGF Entry | Ingate Entry / Exit |
Weighbridge Entry / Exit |
Loading Entry / Exit |
Outgate Entry / Exit |
OPTGF Exit | Total hh:mm |
Snail Trail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD329XB | 10000017365170 | 5300407943 | 6064219 | Dec 26 22:01 | - | - | - | - | - | - | - | View Map |
| GGW452XA | 10000017365164 | 5560295554 | 6064215 | Dec 26 21:56 | - | - | - | - | - | - | - | View Map |
| STK542XA | 10000017365143 | 315669628 | 6064212 | Dec 26 21:36 | - | - | - | - | - | - | - | View Map |
| DTF-46ZY | 10000017365139 | 5300402296 | 6064211 | Dec 26 21:34 | Dec 26 10:51 | Dec 26 17:14 Dec 26 17:15 |
Dec 26 17:15 Dec 26 17:23 |
Dec 26 17:23 Dec 26 21:17 |
Dec 26 21:41 Dec 26 21:47 |
Dec 27 12:00 | 25:09 | View Map |
| WRA116XA | 10000017365137 | 5300406388 | 6064210 | Dec 26 21:31 | Dec 24 22:16 | Dec 25 23:05 Dec 26 00:51 |
Dec 26 00:51 Dec 26 01:27 |
Dec 26 01:28 Dec 26 07:33 |
Dec 26 18:57 Dec 26 20:50 |
Dec 27 18:06 | 67:49 | View Map |
| DTF428ZY | 10000017365124 | 5560295352 | 6064205 | Dec 26 21:22 | - | - | - | - | - | - | - | View Map |
| JHN271XB | 10000017365120 | 315668870 | 6064204 | Dec 26 21:18 | - | - | - | - | - | - | - | View Map |
| OBJ-CNG-9A-049 | 10000017365116 | 420941494 | 6064203 | Dec 26 21:16 | - | - | - | - | - | - | - | View Map |
| BKD481XB | 10000017365117 | 2042039470 | 6064208 | Dec 26 21:16 | - | - | - | - | - | - | - | View Map |
| BKD372XB | 10000017365113 | 206259934 | 6064202 | Dec 26 21:13 | - | - | - | - | - | - | - | View Map |
| WDL928XA | 10000017365101 | 5560295367 | 6064201 | Dec 26 21:04 | Dec 24 23:43 | - | - | Dec 26 20:45 Dec 26 22:58 |
- | Dec 26 22:58 | 47:15 | View Map |
| GML705XB | 10000017365097 | 5300399772 | 6064200 | Dec 26 21:00 | - | - | - | - | - | - | - | View Map |
| BBR712XA | 10000017365094 | 5560295549 | 6064198 | Dec 26 20:55 | - | - | - | - | - | - | - | View Map |
| KZR491XC | 10000017365092 | 12040838 | 6064197 | Dec 26 20:55 | - | - | - | - | - | - | - | View Map |
| GRM108XB | 10000017365071 | 50036559 | 1000788622 | Dec 26 20:34 | - | - | - | - | - | - | - | View Map |
| KPF258XA | 10000017365070 | 12040822 | 6064195 | Dec 26 20:32 | Dec 25 22:00 | Dec 26 11:37 Dec 26 12:02 |
Dec 26 12:02 Dec 26 12:19 |
Dec 26 12:19 Dec 26 12:26 |
Dec 26 20:39 Dec 26 20:40 |
- | - | View Map |
| YKS715YY | 10000017365068 | 315668975 | 6064194 | Dec 26 20:32 | - | - | - | - | - | - | - | View Map |
| GRM322XB | 10000017365066 | 206272200 | 6064193 | Dec 26 20:28 | - | - | - | - | - | - | - | View Map |
| GWW107XB | 10000017365065 | 315668866 | 6064192 | Dec 26 20:28 | - | - | - | - | - | - | - | View Map |
| BKD486XB | 10000017365055 | 315669624 | 6064190 | Dec 26 20:22 | - | - | - | - | - | - | - | View Map |
| YKS722YY | 10000017365048 | 5300407640 | 6064189 | Dec 26 20:14 | - | - | - | - | - | - | - | View Map |
| WDL932XA | 10000017365042 | 122038546 | 6064188 | Dec 26 20:07 | Dec 25 07:50 | Dec 26 10:39 Dec 26 10:57 |
Dec 26 10:57 Dec 26 11:01 |
Dec 26 11:01 Dec 26 19:55 |
Dec 26 20:17 Dec 26 20:23 |
Dec 27 07:04 | 47:13 | View Map |
| ERE193XA | 10000017365038 | 50036574 | 6064187 | Dec 26 20:01 | Dec 24 21:00 | Dec 25 17:12 Dec 25 19:38 |
Dec 25 19:38 Dec 25 20:14 |
Dec 25 23:53 Dec 26 01:03 |
Dec 26 20:15 Dec 26 20:18 |
Dec 27 05:39 | 56:39 | View Map |
| KZR467XC | 10000017365032 | 315668974 | 1200334357 | Dec 26 19:52 | - | - | - | - | - | - | - | View Map |
| GRM318XB | 10000017365030 | 315665877 | 6064183 | Dec 26 19:50 | - | - | - | - | - | - | - | View Map |
| BNW301XA | 10000017365021 | 5560295498 | 6064182 | Dec 26 19:40 | - | - | - | - | - | - | - | View Map |
| GGW454XA | 10000017365018 | 206265980 | 6064181 | Dec 26 19:35 | - | - | - | - | - | - | - | View Map |
| RNG467XB | 10000017365016 | 315668956 | 1200334348 | Dec 26 19:29 | - | - | - | - | - | - | - | View Map |
| JHN232XB | 10000017365014 | 315667389 | 6064179 | Dec 26 19:27 | - | - | - | - | - | - | - | View Map |
| HJA709XB | 10000017365012 | 268940903 | 1000788599 | Dec 26 19:25 | - | - | - | - | - | - | - | View Map |
| GML590XB | 10000017365006 | 206265978 | 6064177 | Dec 26 19:17 | - | - | - | - | - | - | - | View Map |
| ERE231XA | 10000017364995 | 2102037130 | 6064176 | Dec 26 19:03 | Dec 24 19:04 | Dec 26 11:35 Dec 26 11:42 |
Dec 26 11:42 Dec 26 11:50 |
Dec 26 11:50 Dec 26 18:49 |
Dec 26 19:12 Dec 26 19:42 |
- | - | View Map |
| KZR451XC | 10000017364979 | 315658579 | 6064174 | Dec 26 18:40 | - | - | - | - | - | - | - | View Map |
| TFA269XA | 10000017364967 | 5560294644 | 6064172 | Dec 26 18:26 | - | - | - | - | - | - | - | View Map |
| FGE857ZS | 10000017364959 | 74035611 | 6064171 | Dec 26 18:16 | Dec 24 18:36 | Dec 26 06:45 Dec 26 08:34 |
Dec 26 08:34 Dec 26 08:49 |
Dec 26 08:51 Dec 26 18:02 |
Dec 26 18:30 Dec 26 18:31 |
Dec 27 13:27 | 66:51 | View Map |
| HJA720XB | 10000017364960 | 315669460 | 1200334343 | Dec 26 18:16 | - | - | - | - | - | - | - | View Map |
| NSR686ZS | 10000017364954 | 5300408237 | 6064169 | Dec 26 18:13 | Dec 24 18:14 | Dec 26 06:04 Dec 26 06:48 |
Dec 26 06:48 Dec 26 07:02 |
Dec 26 07:02 Dec 26 07:04 |
Dec 26 18:44 Dec 26 18:45 |
Dec 27 07:49 | 61:35 | View Map |
| YKS728YY | 10000017364955 | 315669151 | 6064170 | Dec 26 18:13 | - | - | - | - | - | - | - | View Map |
| RNG377XB | 10000017364947 | 5560294029 | 6064168 | Dec 26 17:47 | - | - | - | - | - | - | - | View Map |
| GRM561XB | 10000017364944 | 315669165 | 6064167 | Dec 26 17:44 | - | - | - | - | - | - | - | View Map |
| AUY453XA | 10000017364942 | 315653854 | 6064166 | Dec 26 17:41 | - | - | - | - | - | - | - | View Map |
| GRM339XB | 10000017364939 | 315667386 | 6064165 | Dec 26 17:36 | - | - | - | - | - | - | - | View Map |
| LKJ198YE | 10000017364937 | 315668031 | 6064164 | Dec 26 17:32 | Dec 24 17:33 | Dec 24 19:25 Dec 24 19:32 |
Dec 24 19:32 Dec 24 19:49 |
Dec 24 19:50 Dec 26 17:27 |
Dec 26 17:41 Dec 26 17:42 |
Dec 28 05:22 | 83:48 | View Map |
| ICT-18F-025 | 10000017364931 | 315669822 | 6064162 | Dec 26 17:27 | - | - | - | - | - | - | - | View Map |
| DUT448XB | 10000017364926 | 315668599 | 1200334326 | Dec 26 17:20 | - | - | - | - | - | - | - | View Map |
| BJK477XA | 10000017364919 | 5300408174 | 6064159 | Dec 26 17:16 | Dec 24 18:23 | Dec 26 10:18 Dec 26 10:27 |
Dec 26 10:27 Dec 26 10:30 |
Dec 26 10:30 Dec 26 16:41 |
Dec 26 17:26 Dec 26 17:29 |
Dec 26 17:32 | 47:09 | View Map |
| BAS163XA | 10000017364916 | 315669499 | 6064158 | Dec 26 17:13 | Dec 24 19:33 | Dec 25 08:11 Dec 25 08:11 |
Dec 25 08:27 Dec 25 08:40 |
Dec 25 08:40 Dec 25 14:25 |
Dec 25 14:25 Dec 25 14:26 |
- | - | View Map |
| BBR694XA | 10000017364915 | 531037063 | 6064157 | Dec 26 17:13 | - | - | - | - | - | - | - | View Map |
| DUT385XB | 10000017364909 | 315668970 | 6064156 | Dec 26 17:08 | - | - | - | - | - | - | - | View Map |
| RNG745XB | 10000017364897 | 88047838 | 6064153 | Dec 26 16:59 | - | - | - | - | - | - | - | View Map |