Synced Trips from NovaTrack
Last sync: 2025-12-28 18:14
|
Initial sync done: No
|
Total synced: 1,037
| Waybill# | ATC# | Trip ID | Dispatch Date | Plant | Customer | Destination | Cab# | Truck# | Driver | Qty | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000017367657 | 86035625 | 6064819 | 2025-12-28 14:43 | 1000 | - | - | JHN980XA | OBJ-CNG-3A-003 | ALIYU ABDULMUNAHI | - | Pending |
| 10000017367639 | 5300405093 | 6064817 | 2025-12-28 14:34 | 1000 | Ali Muhammad Kadafur | HAWUL | FGE389ZY | DFL-1F-036 | MAMUDA SULEIMAN | 900 | Pending |
| 10000017367636 | 38033180 | 6064816 | 2025-12-28 14:30 | 1000 | BG-KBN-ABDULLAHI FUGU | GWOZA | BBR721XA | OBJ-CNG-11B-020 | ISAH HARUNA | 900 | Pending |
| 10000017367614 | 5560295588 | 6064812 | 2025-12-28 14:15 | 1000 | ALH JALIGE YAUTA TRADING COMPANY | CHUM | DAL726ZX | ICT-14E-027 | MUSBAHU LAWAL | 900 | Pending |
| 10000017367596 | 84044901 | 6064811 | 2025-12-28 14:07 | 1000 | BG-WBN-HY& HY TWINS LTD | BIRNIWA | BKD472XB | OBJ-CNG-11D-011 | 900 | Pending | |
| 10000017367585 | 5300407833 | 6064809 | 2025-12-28 13:59 | 1000 | BG-WBN-HY& HY TWINS LTD | BIRNIWA | BKD367XB | OBJ-CNG-3D-023 | SANI MUSA | 900 | Pending |
| 10000017367582 | 315668281 | 6064808 | 2025-12-28 13:56 | 1200 | Depot-YENEGOA | YENEGOA | AUY510XA | OBJ-CNG-8A-017 | AUWAL MUKHTAR | 900 | Pending |
| 10000017367573 | 875036694 | 6064807 | 2025-12-28 13:51 | 1000 | BG-KBN-GOHIOS MARVEL | MADAGALI | HJA282XR | OBJ-CNG-12B-036 | 900 | Pending | |
| 10000017367567 | 30037224 | 6064805 | 2025-12-28 13:48 | 1000 | BG-GBL-D.C OKIKA NIG LTD | BIRNIN GWARI | GGW385XA | OBJ-CNG-3B-017 | AMINU SULEIMAN | 900 | Pending |
| 10000017367563 | 5300405565 | 6064804 | 2025-12-28 13:47 | 1000 | SETRACO NIG. LTD. | EKPOMA | YKS725YY | OBJ-CNG-11C-013 | ALHAJI MUNTARI SANI | 32 | Pending |
| 10000017367551 | 315669461 | 6064803 | 2025-12-28 13:42 | 1200 | Depot-SAPELE | SAPELE | KGM587XA | OBJ-CNG-11A-006 | HASSAN ALHASSAN | 900 | Pending |
| 10000017367648 | 5300407983 | 6064818 | 2025-12-28 13:40 | 1000 | - | - | KZR486XC | OBJ-CNG-5B-046 | IDRIS IBRAHIM | - | Pending |
| 10000017367540 | 46041181 | 6064802 | 2025-12-28 13:36 | 1000 | COMAG SERVICES NIG LTD | JAMTARI | BJK449XA | EXP-3D-037 | IDRIS USMAN | 900 | Pending |
| 10000017367627 | 206259926 | 6064814 | 2025-12-28 13:28 | 1100 | Depot-SOKOTO | SOKOTO | DUT445XB | OBJ-CNG-5B-048 | SADAM SALE | 900 | Pending |
| 10000017367512 | 84044817 | 6064799 | 2025-12-28 13:26 | 5070 | ALHAJI MUHAMMADU BUZU AND SONS | AZARE TOWN | KZR77XC | OPL-1D-014 | IDRIS ADAMU | 900 | Pending |
| 10000017367513 | 5300405960 | 6064797 | 2025-12-28 13:26 | 1000 | ALHAJI USMAN SULEIMAN VENTURES LIMI | JAMTARI | GWL659YM | OBJ-8F-042 | ADAMU YAKUBU | 900 | Pending |
| 10000017367628 | 62036079 | 6064815 | 2025-12-28 13:25 | 1000 | NASARA PLUS PREMIUM CONCEPT | JAMTARI | NSR122YQ | GBK-5D-039 | 900 | Pending | |
| 10000017367507 | 206260794 | 6064796 | 2025-12-28 13:24 | 1100 | Depot- KANO 2 | KANO | RRN150XB | OBJ-CNG-10C-011 | MOHAMMED MUSA | 900 | Pending |
| 10000017367493 | 206244345 | 6064795 | 2025-12-28 13:13 | 1100 | Depot-DUTSE | DUTSE | BKD467XB | OBJ-CNG-11D-006 | SHUAIBU MUSA | 900 | Pending |
| 10000017367490 | 44043469 | 6064794 | 2025-12-28 13:09 | 5115 | FESTUS ERUGBAMI | SAPELE | KZR482XC | OBJ-CNG-4C-012 | ABUBAKAR JIBRIN | 900 | Pending |
| 10000017367486 | 206260793 | 6064792 | 2025-12-28 13:07 | 1100 | Depot- KANO 2 | KANO | KGM595XA | OBJ-CNG-10C-047 | SAIDU ABDULRASHEED | 900 | Pending |
| 10000017367489 | 114048858 | 6064793 | 2025-12-28 13:07 | 5115 | FESTUS ERUGBAMI | SAPELE | DTF390ZY | OBJ-CNG-8C-033 | DAUDA MAGAJII | 900 | Pending |
| 10000017367484 | 5300399772 | 6064791 | 2025-12-28 13:05 | 1000 | SETRACO NIG. LTD. | TSAFE | GML727XB | OBJ-CNG-4A-030 | ABDULLAHI ABUBAKAR | 31 | Pending |
| 10000017367588 | 74035631 | 6064810 | 2025-12-28 13:04 | 1000 | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | MASAKA | GGW391XA | OBJ-CNG-5A-016 | UMAR BUKAR | 900 | Pending |
| 10000017367480 | 420941324 | 6064790 | 2025-12-28 13:04 | 1000 | BG-KBN-GOHIOS MARVEL | MUBI | DBT938XA | OBJ-2J-024 | AUWAL YAHUZA | 900 | Pending |
| 10000017367463 | 877038634 | 6064787 | 2025-12-28 12:49 | 1000 | KAZAB HERITAGE LIMITED | CHUM | ICT-18B-018 | FGE910ZS | 900 | Pending | |
| 10000017367453 | 877038542 | 6064786 | 2025-12-28 12:45 | 1000 | BG-KBN-ABDULLAHI FUGU | GWOZA | YKS716YY | OBJ-CNG-11C-004 | 900 | Pending | |
| 10000017367446 | 5300399452 | 6064783 | 2025-12-28 12:42 | 1000 | SETRACO NIG. LTD. | ELELE B/J | AJK281XA | EXP-4B-019 | BUHARI MUHAMMED ABDULLAHI | 26 | Pending |
| 10000017367438 | 5300408777 | 6064782 | 2025-12-28 12:38 | 1000 | Dolas Mega Biz | ONDO | HJA303XR | OBJ-CNG-12C-007 | 900 | Pending | |
| 10000017367529 | 5560295497 | 6064800 | 2025-12-28 12:34 | 1000 | AHMED MIJINYAWA | GOMBE | NSR667ZS | OBJ-8E-008 | MOHAMMED ABUBAKAR | 900 | Pending |
| 10000017367412 | 206260350 | 6064779 | 2025-12-28 12:22 | 1100 | Depot-KASTINA | KATSINA | RNG759XB | OBJ-CNG-12B-014 | 900 | Pending | |
| 10000017367399 | 2042039276 | 6064777 | 2025-12-28 12:09 | 1000 | ALHAJI USMAN SULEIMAN VENTURES LIMI | JAMTARI | NSR689ZS | OBJ-8F-014 | LUKMAN MUSA | 900 | Pending |
| 10000017367474 | 42041219 | 6064789 | 2025-12-28 12:01 | 1000 | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | BIRNIWA | KMC224XB | OBJ-1C-022 | TIJJANI AHMED | 900 | Pending |
| 10000017367390 | 102043687 | 6064776 | 2025-12-28 12:01 | 1000 | BG-KBN-ABDULLAHI FUGU | GWOZA | BBR680XA | OBJ-CNG-11A-030 | SAIDU ABUBAKAR | 900 | Pending |
| 10000017367465 | 315669463 | 6064788 | 2025-12-28 11:55 | 1200 | Depot-SAPELE | SAPELE | RRN132XB | OBJ-CNG-10C-017 | ABDULLAHI UMAR | 900 | Pending |
| 10000017367451 | 206259936 | 6064785 | 2025-12-28 11:44 | 1100 | Depot-SOKOTO | SOKOTO | DAV179XA | EXP-1B-048 | HADIZA MOHAMMED | 900 | Pending |
| 10000017367448 | 30037560 | 6064784 | 2025-12-28 11:42 | 1000 | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | DUTSE | HJA319XR | OBJ-CNG-12C-023 | 900 | Pending | |
| 10000017367370 | 120035225 | 6064771 | 2025-12-28 11:42 | 1000 | BG-KBN-ABDULLAHI FUGU | GWOZA | GWW86XB | OBJ-CNG-9A-048 | MUHAMMED ADAMU | 900 | Pending |
| 10000017367422 | 50036627 | 6064781 | 2025-12-28 11:34 | 1000 | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | MASAKA | BKD490XB | OBJ-CNG-11D-029 | SANI UMAR | 900 | Pending |
| 10000017367417 | 337535844 | 6064780 | 2025-12-28 11:27 | 1000 | ANAS AHMAD GARO | DAMBATTA | DTF397ZY | OBJ-CNG-8A-037 | ABUBAKAR ISA | 900 | Pending |
| 10000017367357 | 5300405565 | 6064769 | 2025-12-28 11:27 | 1000 | SETRACO NIG. LTD. | EKPOMA | KZR437XC | OBJ-CNG-4C-040 | SHUAIBU KABIRU | 31 | Pending |
| 10000017367347 | 12040682 | 6064768 | 2025-12-28 11:21 | 1000 | PEAKASTEL NIGERIA LIMITED | JAMTARI | AJK282XA | EXP-4B-020 | IYAL HUSSAINI | 900 | Pending |
| 10000017367401 | 5581036921 | 6064778 | 2025-12-28 11:14 | 1000 | KECT CHI LIMITED | ONNE | DBT263ZY | DFL-3A-044 | SANUSI AHMED | 900 | Pending |
| 10000017367339 | 5300405738 | 6064767 | 2025-12-28 11:13 | 1000 | MAHMOOD ABUBAKAR | NAFADA | RAN792XA | ICT-15E-49 | ISIYAKU AHMED | 900 | Pending |
| 10000017367333 | 206260351 | 6064765 | 2025-12-28 11:06 | 1100 | Depot-KASTINA | KATSINA | TAR535XA | OBJ-CNG-10A-005 | YUSUF ALI | 900 | Pending |
| 10000017367384 | 120024067 | 6064775 | 2025-12-28 11:04 | 1000 | SHERIFF BUKAR | MAIDUGURI 1 | GRK363XA | OBJ-CNG-9D-018 | ABDULLAHI YAHAYA | 900 | Pending |
| 10000017367332 | 196044065 | 6064764 | 2025-12-28 11:04 | 1000 | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | MASAKA | GGW468XA | OBJ-CNG-10B-041 | IDRISS MUSTAPHA | 900 | Pending |
| 10000017367381 | 205838793 | 6064774 | 2025-12-28 10:57 | 1100 | Depot-PHC 3 | PORT HARCOURT | KKM435XA | OBJ-CNG-10A-042 | ZAHARADDINI BUHARI | 900 | Pending |
| 10000017367378 | 337535851 | 6064773 | 2025-12-28 10:57 | 1000 | SHEHU ISA | DUTSE | GML704XB | OBJ-CNG-4A-007 | AMINU HARUNA | 900 | Pending |
| 10000017367373 | 5300408405 | 6064772 | 2025-12-28 10:48 | 1000 | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | MADAGALI | AJK255XA | EXP-4A-043 | ALIYU ADAMU | 900 | Pending |
Page 1 of 15 (718 trips)