Synced Trips (Tenant 48)
Last sync: 2025-12-28 20:47 |
Initial sync: No |
Total: 1,037
Initializing...
0%
| Waybill# | ATC# | Trip ID | Waybill Date | Dispatch | Plant | Plant Name | Customer | State | Destination | Actual City | Truck# | Cab# | Created | Closed SAP | Driver ID | First Name | Last Name | Qty | Source | Load Type | Delivery Type | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000017367657 | 86035625 | 6064819 | 12/28 13:43 | 12/28 14:43 | 1000 | - | - | - | - | - | OBJ-CNG-3A-003 | JHN980XA | 12/28 13:44 | - | 1565716 | ALIYU | ABDULMUNAHI | - | Obajana Plant - Line1 & line2 | - | - | Pend |
| 10000017367648 | 5300407983 | 6064818 | 12/28 13:39 | 12/28 13:40 | 1000 | - | - | - | - | - | OBJ-CNG-5B-046 | KZR486XC | 12/28 13:44 | - | 1584661 | IDRIS | IBRAHIM | - | Obajana Plant - Line1 & line2 | - | - | Pend |
| 10000017367639 | 5300405093 | 6064817 | 12/28 13:34 | 12/28 14:34 | 1000 | - | Ali Muhammad Kadafur | BORNO | HAWUL | HAWUL | DFL-1F-036 | FGE389ZY | 12/28 13:35 | - | 1569092 | MAMUDA | SULEIMAN | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367636 | 38033180 | 6064816 | 12/28 13:30 | 12/28 14:30 | 1000 | - | BG-KBN-ABDULLAHI FUGU | BORNO | GWOZA | GWOZA | OBJ-CNG-11B-020 | BBR721XA | 12/28 13:35 | - | 4217 | ISAH | HARUNA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367628 | 62036079 | 6064815 | 12/28 13:24 | 12/28 13:25 | 1000 | - | NASARA PLUS PREMIUM CONCEPT | ADAMAWA | JAMTARI | JAMTARI | GBK-5D-039 | NSR122YQ | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367627 | 206259926 | 6064814 | 12/28 13:23 | 12/28 13:28 | 1100 | - | Depot-SOKOTO | SOKOTO | SOKOTO | SOKOTO | OBJ-CNG-5B-048 | DUT445XB | 12/28 13:35 | - | 1584889 | SADAM | SALE | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367614 | 5560295588 | 6064812 | 12/28 13:15 | 12/28 14:15 | 1000 | - | ALH JALIGE YAUTA TRADING COMPANY | GOMBE | CHUM | CHUM | ICT-14E-027 | DAL726ZX | 12/28 13:35 | - | 1576900 | MUSBAHU | LAWAL | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367596 | 84044901 | 6064811 | 12/28 13:07 | 12/28 14:07 | 1000 | - | BG-WBN-HY& HY TWINS LTD | JIGAWA | BIRNIWA | BIRNIWA | OBJ-CNG-11D-011 | BKD472XB | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367588 | 74035631 | 6064810 | 12/28 13:00 | 12/28 13:04 | 1000 | - | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | FCT | MASAKA | MASAKA | OBJ-CNG-5A-016 | GGW391XA | 12/28 13:35 | - | 1584227 | UMAR | BUKAR | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367585 | 5300407833 | 6064809 | 12/28 12:59 | 12/28 13:59 | 1000 | - | BG-WBN-HY& HY TWINS LTD | JIGAWA | BIRNIWA | BIRNIWA | OBJ-CNG-3D-023 | BKD367XB | 12/28 13:35 | - | 1565122 | SANI | MUSA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367582 | 315668281 | 6064808 | 12/28 12:56 | 12/28 13:56 | 1200 | - | Depot-YENEGOA | BAYELSA | YENEGOA | YENEGOA | OBJ-CNG-8A-017 | AUY510XA | 12/28 13:35 | - | 1585325 | AUWAL | MUKHTAR | 900 | Obajana Plant - Line 4. | BAGS | NL | Pend |
| 10000017367573 | 875036694 | 6064807 | 12/28 12:51 | 12/28 13:51 | 1000 | - | BG-KBN-GOHIOS MARVEL | ADAMAWA | MADAGALI | MADAGALI | OBJ-CNG-12B-036 | HJA282XR | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367567 | 30037224 | 6064805 | 12/28 12:48 | 12/28 13:48 | 1000 | - | BG-GBL-D.C OKIKA NIG LTD | KADUNA | BIRNIN GWARI | BIRNIN GWARI | OBJ-CNG-3B-017 | GGW385XA | 12/28 13:35 | - | 1570011 | AMINU | SULEIMAN | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367563 | 5300405565 | 6064804 | 12/28 12:47 | 12/28 13:47 | 1000 | - | SETRACO NIG. LTD. | EDO | EKPOMA | EKPOMA | OBJ-CNG-11C-013 | YKS725YY | 12/28 13:35 | - | 1578077 | ALHAJI MUNTARI | SANI | 32 | Obajana Plant - Line1 & line2 | BULK / JUMBO | ZLF | Pend |
| 10000017367551 | 315669461 | 6064803 | 12/28 12:42 | 12/28 13:42 | 1200 | - | Depot-SAPELE | DELTA | SAPELE | SAPELE | OBJ-CNG-11A-006 | KGM587XA | 12/28 13:35 | - | 1566032 | HASSAN | ALHASSAN | 900 | Obajana Plant - Line 4. | BAGS | NL | Pend |
| 10000017367540 | 46041181 | 6064802 | 12/28 12:36 | 12/28 13:36 | 1000 | - | COMAG SERVICES NIG LTD | ADAMAWA | JAMTARI | JAMTARI | EXP-3D-037 | BJK449XA | 12/28 13:35 | - | 1583830 | IDRIS | USMAN | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367529 | 5560295497 | 6064800 | 12/28 12:33 | 12/28 12:34 | 1000 | - | AHMED MIJINYAWA | GOMBE | GOMBE | GOMBE | OBJ-8E-008 | NSR667ZS | 12/28 13:35 | - | 1577556 | MOHAMMED | ABUBAKAR | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367512 | 84044817 | 6064799 | 12/28 12:26 | 12/28 13:26 | 5070 | - | ALHAJI MUHAMMADU BUZU AND SONS | BAUCHI | AZARE TOWN | AZARE TOWN | OPL-1D-014 | KZR77XC | 12/28 13:35 | - | 1582461 | IDRIS | ADAMU | 900 | Depot-AZARE | BAGS | ZLF | Pend |
| 10000017367513 | 5300405960 | 6064797 | 12/28 12:26 | 12/28 13:26 | 1000 | - | ALHAJI USMAN SULEIMAN VENTURES LIMI | ADAMAWA | JAMTARI | JAMTARI | OBJ-8F-042 | GWL659YM | 12/28 13:35 | - | 1584562 | ADAMU | YAKUBU | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367507 | 206260794 | 6064796 | 12/28 12:24 | 12/28 13:24 | 1100 | - | Depot- KANO 2 | KANO | KANO | KANO | OBJ-CNG-10C-011 | RRN150XB | 12/28 13:35 | - | 1586357 | MOHAMMED | MUSA | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367493 | 206244345 | 6064795 | 12/28 12:13 | 12/28 13:13 | 1100 | - | Depot-DUTSE | JIGAWA | DUTSE | DUTSE | OBJ-CNG-11D-006 | BKD467XB | 12/28 13:35 | - | 1586452 | SHUAIBU | MUSA | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367490 | 44043469 | 6064794 | 12/28 12:09 | 12/28 13:09 | 5115 | - | FESTUS ERUGBAMI | DELTA | SAPELE | SAPELE | OBJ-CNG-4C-012 | KZR482XC | 12/28 13:35 | - | 424 | ABUBAKAR | JIBRIN | 900 | Depot-SAPELE | BAGS | ZLF | Pend |
| 10000017367489 | 114048858 | 6064793 | 12/28 12:07 | 12/28 13:07 | 5115 | - | FESTUS ERUGBAMI | DELTA | SAPELE | SAPELE | OBJ-CNG-8C-033 | DTF390ZY | 12/28 13:35 | - | 1434459 | DAUDA | MAGAJII | 900 | Depot-SAPELE | BAGS | ZLF | Pend |
| 10000017367486 | 206260793 | 6064792 | 12/28 12:07 | 12/28 13:07 | 1100 | - | Depot- KANO 2 | KANO | KANO | KANO | OBJ-CNG-10C-047 | KGM595XA | 12/28 13:35 | - | 1569147 | SAIDU | ABDULRASHEED | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367484 | 5300399772 | 6064791 | 12/28 12:05 | 12/28 13:05 | 1000 | - | SETRACO NIG. LTD. | ZAMFARA | TSAFE | TSAFE | OBJ-CNG-4A-030 | GML727XB | 12/28 13:35 | - | 1584713 | ABDULLAHI | ABUBAKAR | 31 | Obajana Plant - Line1 & line2 | BULK / JUMBO | ZLF | Pend |
| 10000017367480 | 420941324 | 6064790 | 12/28 12:04 | 12/28 13:04 | 1000 | - | BG-KBN-GOHIOS MARVEL | ADAMAWA | MUBI | MUBI | OBJ-2J-024 | DBT938XA | 12/28 13:35 | - | 1584020 | AUWAL | YAHUZA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367474 | 42041219 | 6064789 | 12/28 11:57 | 12/28 12:01 | 1000 | - | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | JIGAWA | BIRNIWA | BIRNIWA | OBJ-1C-022 | KMC224XB | 12/28 13:35 | - | 1264 | TIJJANI | AHMED | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367465 | 315669463 | 6064788 | 12/28 11:51 | 12/28 11:55 | 1200 | - | Depot-SAPELE | DELTA | SAPELE | SAPELE | OBJ-CNG-10C-017 | RRN132XB | 12/28 13:35 | - | 1585896 | ABDULLAHI | UMAR | 900 | Obajana Plant - Line 4. | BAGS | NL | Pend |
| 10000017367463 | 877038634 | 6064787 | 12/28 11:49 | 12/28 12:49 | 1000 | - | KAZAB HERITAGE LIMITED | GOMBE | CHUM | CHUM | FGE910ZS | ICT-18B-018 | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367453 | 877038542 | 6064786 | 12/28 11:45 | 12/28 12:45 | 1000 | - | BG-KBN-ABDULLAHI FUGU | BORNO | GWOZA | GWOZA | OBJ-CNG-11C-004 | YKS716YY | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367451 | 206259936 | 6064785 | 12/28 11:44 | 12/28 11:44 | 1100 | - | Depot-SOKOTO | SOKOTO | SOKOTO | SOKOTO | EXP-1B-048 | DAV179XA | 12/28 13:35 | - | 1586361 | HADIZA | MOHAMMED | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367446 | 5300399452 | 6064783 | 12/28 11:42 | 12/28 12:42 | 1000 | - | SETRACO NIG. LTD. | RIVERS | ELELE B/J | ELELE B/J | EXP-4B-019 | AJK281XA | 12/28 13:35 | - | 1583688 | BUHARI | MUHAMMED ABDULLAHI | 26 | Obajana Plant - Line1 & line2 | BULK / JUMBO | ZLF | Pend |
| 10000017367448 | 30037560 | 6064784 | 12/28 11:42 | 12/28 11:42 | 1000 | - | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | JIGAWA | DUTSE | KIYAWA | OBJ-CNG-12C-023 | HJA319XR | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367438 | 5300408777 | 6064782 | 12/28 11:38 | 12/28 12:38 | 1000 | - | Dolas Mega Biz | ONDO | ONDO | ONDO | OBJ-CNG-12C-007 | HJA303XR | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367422 | 50036627 | 6064781 | 12/28 11:28 | 12/28 11:34 | 1000 | - | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | FCT | MASAKA | MASAKA | OBJ-CNG-11D-029 | BKD490XB | 12/28 13:35 | - | 1584490 | SANI | UMAR | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367417 | 337535844 | 6064780 | 12/28 11:26 | 12/28 11:27 | 1000 | - | ANAS AHMAD GARO | KANO | DAMBATTA | DAMBATTA | OBJ-CNG-8A-037 | DTF397ZY | 12/28 13:35 | - | 1585409 | ABUBAKAR | ISA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367412 | 206260350 | 6064779 | 12/28 11:22 | 12/28 12:22 | 1100 | - | Depot-KASTINA | KATSINA | KATSINA | KATSINA | OBJ-CNG-12B-014 | RNG759XB | 12/28 13:35 | - | None | - | - | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367401 | 5581036921 | 6064778 | 12/28 11:11 | 12/28 11:14 | 1000 | - | KECT CHI LIMITED | RIVERS | ONNE | ONNE | DFL-3A-044 | DBT263ZY | 12/28 13:35 | - | 1578938 | SANUSI | AHMED | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367399 | 2042039276 | 6064777 | 12/28 11:09 | 12/28 12:09 | 1000 | - | ALHAJI USMAN SULEIMAN VENTURES LIMI | ADAMAWA | JAMTARI | JAMTARI | OBJ-8F-014 | NSR689ZS | 12/28 13:35 | - | 1584139 | LUKMAN | MUSA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367390 | 102043687 | 6064776 | 12/28 11:01 | 12/28 12:01 | 1000 | - | BG-KBN-ABDULLAHI FUGU | BORNO | GWOZA | GWOZA | OBJ-CNG-11A-030 | BBR680XA | 12/28 13:35 | - | 2827 | SAIDU | ABUBAKAR | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367384 | 120024067 | 6064775 | 12/28 10:57 | 12/28 11:04 | 1000 | - | SHERIFF BUKAR | BORNO | MAIDUGURI 1 | MAIDUGURI 1 | OBJ-CNG-9D-018 | GRK363XA | 12/28 13:35 | - | 1585996 | ABDULLAHI | YAHAYA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367381 | 205838793 | 6064774 | 12/28 10:55 | 12/28 10:57 | 1100 | - | Depot-PHC 3 | RIVERS | PORT HARCOURT | PORT HARCOURT | OBJ-CNG-10A-042 | KKM435XA | 12/28 13:35 | - | 1586395 | ZAHARADDINI | BUHARI | 900 | Obajana Plant - Line 3. | BAGS | NL | Pend |
| 10000017367378 | 337535851 | 6064773 | 12/28 10:53 | 12/28 10:57 | 1000 | - | SHEHU ISA | JIGAWA | DUTSE | DUTSE | OBJ-CNG-4A-007 | GML704XB | 12/28 13:35 | - | 391360 | AMINU | HARUNA | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367373 | 5300408405 | 6064772 | 12/28 10:48 | 12/28 10:48 | 1000 | - | BG-KBN-GILBERT IGWEKA GLOBAL CONCEP | ADAMAWA | MADAGALI | MADAGALI | EXP-4A-043 | AJK255XA | 12/28 13:35 | - | 2549 | ALIYU | ADAMU | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367370 | 120035225 | 6064771 | 12/28 10:42 | 12/28 11:42 | 1000 | - | BG-KBN-ABDULLAHI FUGU | BORNO | GWOZA | GWOZA | OBJ-CNG-9A-048 | GWW86XB | 12/28 13:35 | - | 1583896 | MUHAMMED | ADAMU | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367361 | 122038594 | 6064770 | 12/28 10:30 | 12/28 10:34 | 1000 | - | KECT CHI LIMITED | RIVERS | ONNE | ONNE | OBJ-8E-013 | GWL724YM | 12/28 13:35 | - | 1584725 | MOHAMMED ALI | SHITU | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367357 | 5300405565 | 6064769 | 12/28 10:27 | 12/28 11:27 | 1000 | - | SETRACO NIG. LTD. | EDO | EKPOMA | EKPOMA | OBJ-CNG-4C-040 | KZR437XC | 12/28 13:35 | - | 1567103 | SHUAIBU | KABIRU | 31 | Obajana Plant - Line1 & line2 | BULK / JUMBO | ZLF | Pend |
| 10000017367347 | 12040682 | 6064768 | 12/28 10:21 | 12/28 11:21 | 1000 | - | PEAKASTEL NIGERIA LIMITED | ADAMAWA | JAMTARI | JAMTARI | EXP-4B-020 | AJK282XA | 12/28 13:35 | - | 1576995 | IYAL | HUSSAINI | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367339 | 5300405738 | 6064767 | 12/28 10:13 | 12/28 11:13 | 1000 | - | MAHMOOD ABUBAKAR | GOMBE | NAFADA | NAFADA | ICT-15E-49 | RAN792XA | 12/28 13:35 | - | 473106 | ISIYAKU | AHMED | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
| 10000017367335 | 5300408768 | 6064766 | 12/28 10:08 | 12/28 10:15 | 1000 | - | KAMILU IDRIS YA'U | JIGAWA | BIRNIWA | BIRNIWA | ICT-14D-043 | DAL592ZX | 12/28 13:35 | - | 1579596 | JAGA HARUNA | MOHAMMED | 900 | Obajana Plant - Line1 & line2 | BAGS | ZLF | Pend |
Page 1 of 15 (718 trips)