Efficiency Reports
| Truck | Waybill# | ATC Number | Trip ID | Waybill Date & Time | OPTGF Entry | Ingate Entry / Exit |
Weighbridge Entry / Exit |
Loading Entry / Exit |
Outgate Entry / Exit |
OPTGF Exit | Total hh:mm |
Snail Trail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUY488XA | 10000017365263 | 5300399772 | 6064238 | Dec 27 00:03 | - | - | - | - | - | - | - | View Map |
| TAR510XA | 10000017365260 | 315668869 | 6064237 | Dec 27 00:01 | - | - | - | - | - | - | - | View Map |
| RNG389XB | 10000017365251 | 1700608319 | 6064235 | Dec 26 23:42 | - | - | - | - | - | - | - | View Map |
| GRM345XB | 10000017365248 | 315669626 | 6064233 | Dec 26 23:36 | - | - | - | - | - | - | - | View Map |
| DTF402ZY | 10000017365249 | 206265933 | 6064234 | Dec 26 23:36 | - | - | - | - | - | - | - | View Map |
| WDL902XA | 10000017365238 | 206253484 | 6064232 | Dec 26 23:21 | Dec 26 11:04 | Dec 26 12:54 Dec 26 13:18 |
Dec 26 13:18 Dec 26 13:34 |
Dec 26 15:02 Dec 26 20:36 |
Dec 26 23:31 Dec 26 23:37 |
Dec 27 00:03 | 12:58 | View Map |
| KZR373XC | 10000017365236 | 315668256 | 6064231 | Dec 26 23:14 | - | - | - | - | - | - | - | View Map |
| HJA286XR | 10000017365232 | 86035668 | 6064230 | Dec 26 23:09 | - | - | - | - | - | - | - | View Map |
| BBR594XA | 10000017366225 | 102043015 | 9000363940 | Dec 26 23:00 | - | - | - | - | - | - | - | View Map |
| BBR594XA | 10000017366235 | 114048057 | 9000363944 | Dec 26 23:00 | - | - | - | - | - | - | - | View Map |
| BBR594XA | 10000017366233 | 268940099 | 9000363943 | Dec 26 23:00 | - | - | - | - | - | - | - | View Map |
| DTF380ZY | 10000017365230 | 5560295580 | 6064229 | Dec 26 22:58 | - | - | - | - | - | - | - | View Map |
| ERE176XA | 10000017365226 | 5300407450 | 6064228 | Dec 26 22:54 | Dec 25 18:51 | - | Dec 26 14:44 Dec 26 14:48 |
Dec 26 14:48 Dec 26 22:52 |
- | - | - | View Map |
| RRN167XB | 10000017365208 | 315668930 | 6064226 | Dec 26 22:39 | - | - | - | - | - | - | - | View Map |
| AUY447XA | 10000017365200 | 206265982 | 6064225 | Dec 26 22:32 | - | - | - | - | - | - | - | View Map |
| RNG750XB | 10000017365190 | 315668929 | 6064222 | Dec 26 22:19 | - | - | - | - | - | - | - | View Map |
| WDL824XA | 10000017365182 | 206247823 | 6064221 | Dec 26 22:11 | Dec 26 01:04 | Dec 26 08:22 Dec 26 12:11 |
Dec 26 12:11 Dec 26 12:22 |
Dec 26 13:23 Dec 26 14:43 |
Dec 26 22:23 Dec 26 22:25 |
Dec 27 02:08 | 25:03 | View Map |
| GRM536XB | 10000017365176 | 315665501 | 6064220 | Dec 26 22:07 | - | - | - | - | - | - | - | View Map |
| BKD329XB | 10000017365170 | 5300407943 | 6064219 | Dec 26 22:01 | - | - | - | - | - | - | - | View Map |
| GGW452XA | 10000017365164 | 5560295554 | 6064215 | Dec 26 21:56 | - | - | - | - | - | - | - | View Map |
| STK542XA | 10000017365143 | 315669628 | 6064212 | Dec 26 21:36 | - | - | - | - | - | - | - | View Map |
| DTF-46ZY | 10000017365139 | 5300402296 | 6064211 | Dec 26 21:34 | Dec 26 10:51 | Dec 26 17:14 Dec 26 17:15 |
Dec 26 17:15 Dec 26 17:23 |
Dec 26 17:23 Dec 26 21:17 |
Dec 26 21:41 Dec 26 21:47 |
Dec 27 12:00 | 25:09 | View Map |
| WRA116XA | 10000017365137 | 5300406388 | 6064210 | Dec 26 21:31 | Dec 24 22:16 | Dec 25 23:05 Dec 26 00:51 |
Dec 26 00:51 Dec 26 01:27 |
Dec 26 01:28 Dec 26 07:33 |
Dec 26 18:57 Dec 26 20:50 |
Dec 27 18:06 | 67:49 | View Map |
| DTF428ZY | 10000017365124 | 5560295352 | 6064205 | Dec 26 21:22 | - | - | - | - | - | - | - | View Map |
| JHN271XB | 10000017365120 | 315668870 | 6064204 | Dec 26 21:18 | - | - | - | - | - | - | - | View Map |
| OBJ-CNG-9A-049 | 10000017365116 | 420941494 | 6064203 | Dec 26 21:16 | - | - | - | - | - | - | - | View Map |
| BKD481XB | 10000017365117 | 2042039470 | 6064208 | Dec 26 21:16 | - | - | - | - | - | - | - | View Map |
| BKD372XB | 10000017365113 | 206259934 | 6064202 | Dec 26 21:13 | - | - | - | - | - | - | - | View Map |
| WDL928XA | 10000017365101 | 5560295367 | 6064201 | Dec 26 21:04 | Dec 24 23:43 | - | - | Dec 26 20:45 Dec 26 22:58 |
- | Dec 26 22:58 | 47:15 | View Map |
| GML705XB | 10000017365097 | 5300399772 | 6064200 | Dec 26 21:00 | - | - | - | - | - | - | - | View Map |
| BBR712XA | 10000017365094 | 5560295549 | 6064198 | Dec 26 20:55 | - | - | - | - | - | - | - | View Map |
| KZR491XC | 10000017365092 | 12040838 | 6064197 | Dec 26 20:55 | - | - | - | - | - | - | - | View Map |
| GRM108XB | 10000017365071 | 50036559 | 1000788622 | Dec 26 20:34 | - | - | - | - | - | - | - | View Map |
| KPF258XA | 10000017365070 | 12040822 | 6064195 | Dec 26 20:32 | Dec 25 22:00 | Dec 26 11:37 Dec 26 12:02 |
Dec 26 12:02 Dec 26 12:19 |
Dec 26 12:19 Dec 26 12:26 |
Dec 26 20:39 Dec 26 20:40 |
- | - | View Map |
| YKS715YY | 10000017365068 | 315668975 | 6064194 | Dec 26 20:32 | - | - | - | - | - | - | - | View Map |
| GRM322XB | 10000017365066 | 206272200 | 6064193 | Dec 26 20:28 | - | - | - | - | - | - | - | View Map |
| GWW107XB | 10000017365065 | 315668866 | 6064192 | Dec 26 20:28 | - | - | - | - | - | - | - | View Map |
| BKD486XB | 10000017365055 | 315669624 | 6064190 | Dec 26 20:22 | - | - | - | - | - | - | - | View Map |
| YKS722YY | 10000017365048 | 5300407640 | 6064189 | Dec 26 20:14 | - | - | - | - | - | - | - | View Map |
| WDL932XA | 10000017365042 | 122038546 | 6064188 | Dec 26 20:07 | Dec 25 07:50 | Dec 26 10:39 Dec 26 10:57 |
Dec 26 10:57 Dec 26 11:01 |
Dec 26 11:01 Dec 26 19:55 |
Dec 26 20:17 Dec 26 20:23 |
Dec 27 07:04 | 47:13 | View Map |
| ERE193XA | 10000017365038 | 50036574 | 6064187 | Dec 26 20:01 | Dec 24 21:00 | Dec 25 17:12 Dec 25 19:38 |
Dec 25 19:38 Dec 25 20:14 |
Dec 25 23:53 Dec 26 01:03 |
Dec 26 20:15 Dec 26 20:18 |
Dec 27 05:39 | 56:39 | View Map |
| KZR467XC | 10000017365032 | 315668974 | 1200334357 | Dec 26 19:52 | - | - | - | - | - | - | - | View Map |
| GRM318XB | 10000017365030 | 315665877 | 6064183 | Dec 26 19:50 | - | - | - | - | - | - | - | View Map |
| BNW301XA | 10000017365021 | 5560295498 | 6064182 | Dec 26 19:40 | - | - | - | - | - | - | - | View Map |
| GGW454XA | 10000017365018 | 206265980 | 6064181 | Dec 26 19:35 | - | - | - | - | - | - | - | View Map |
| RNG467XB | 10000017365016 | 315668956 | 1200334348 | Dec 26 19:29 | - | - | - | - | - | - | - | View Map |
| JHN232XB | 10000017365014 | 315667389 | 6064179 | Dec 26 19:27 | - | - | - | - | - | - | - | View Map |
| HJA709XB | 10000017365012 | 268940903 | 1000788599 | Dec 26 19:25 | - | - | - | - | - | - | - | View Map |
| GML590XB | 10000017365006 | 206265978 | 6064177 | Dec 26 19:17 | - | - | - | - | - | - | - | View Map |
| ERE231XA | 10000017364995 | 2102037130 | 6064176 | Dec 26 19:03 | Dec 24 19:04 | Dec 26 11:35 Dec 26 11:42 |
Dec 26 11:42 Dec 26 11:50 |
Dec 26 11:50 Dec 26 18:49 |
Dec 26 19:12 Dec 26 19:42 |
- | - | View Map |